<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoAction Arlington</title>
	<atom:link href="https://www.ecoactionarlington.org/tag/transit/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecoactionarlington.org</link>
	<description>Solutions for a Sustainable Lifestyle</description>
	<lastBuildDate>Fri, 14 Aug 2026 20:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ecoactionarlington.org/wp-content/uploads/2024/01/cropped-leaf-blurred-32x32.png</url>
	<title>EcoAction Arlington</title>
	<link>https://www.ecoactionarlington.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Feedback On the Draft Multimodal Transportation Plan</title>
		<link>https://www.ecoactionarlington.org/feedback-on-the-draft-multimodal-transportation-plan/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 20:41:25 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Letters & Position Papers]]></category>
		<category><![CDATA[Arlington_VA]]></category>
		<category><![CDATA[carbon neutral by 2050]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[climate goals]]></category>
		<category><![CDATA[Draft Multimodal Transportation Plan]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[International Dark Sky]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation future]]></category>
		<category><![CDATA[Tree Canopy]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=36929</guid>

					<description><![CDATA[Read the letter EcoAction Arlington along with Faith Alliance for Climate Solutions Arlington and Sierra Club Potomac River Group sent to the Arlington County Board with feedback on the "Draft Multimodal Transportation Plan."]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of Sustainable Transit in Northern Virginia</title>
		<link>https://www.ecoactionarlington.org/event/the-future-of-sustainable-transit-in-northern-virginia/</link>
		
		<dc:creator><![CDATA[EcoActionArlington]]></dc:creator>
		<pubDate>Thu, 07 May 2026 23:00:00 +0000</pubDate>
				<category><![CDATA[Coalition for Smarter Growth]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[online talk]]></category>
		<category><![CDATA[Stewart Schwartz]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[virtual event]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?post_type=tribe_events&#038;p=35811</guid>

					<description><![CDATA[We are lucky in our region to have an amazing Metro system and an expansive network of bus lines. But it’s no accident. It’s the result of hard work by &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Now’s the Time to Start the Transition to Clean Electric ART Buses</title>
		<link>https://www.ecoactionarlington.org/nows-the-time-to-start-the-transition-to-clean-electric-art-buses/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 17:35:31 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[The EcoAdvocate]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[ART bus]]></category>
		<category><![CDATA[battery electric buses]]></category>
		<category><![CDATA[BEB]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate crisis]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[Electric Bus]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[zero carbon emissions]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=25650</guid>

					<description><![CDATA[With the new ART Operations and Maintenance Facility, designed for battery electric buses (BEBs), moving toward completion in 2025, Arlington should commit to purchasing these buses for all new buses. &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
