<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoAction Arlington</title>
	<atom:link href="https://www.ecoactionarlington.org/tag/idling/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecoactionarlington.org</link>
	<description>Solutions for a Sustainable Lifestyle</description>
	<lastBuildDate>Tue, 27 Jan 2026 20:30:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.ecoactionarlington.org/wp-content/uploads/2024/01/cropped-leaf-blurred-32x32.png</url>
	<title>EcoAction Arlington</title>
	<link>https://www.ecoactionarlington.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eco-friendly Back-to-School Hacks</title>
		<link>https://www.ecoactionarlington.org/eco-friendly-back-to-school-hacks/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Fri, 25 Aug 2023 19:10:51 +0000</pubDate>
				<category><![CDATA[EcoAction Arlington Newsletter]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources & Sustainable Practices]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[Commuting]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[idling]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[plastic-free lifestyle]]></category>
		<category><![CDATA[plastic-free swaps]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[repair and reuse]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[shop local]]></category>
		<category><![CDATA[shop sustainably]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[us bus]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[waste free lunch]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=24418</guid>

					<description><![CDATA[It&#8217;s the start of a new school year! It&#8217;s time to buy clothes and supplies. It&#8217;s time to pack lunches and it&#8217;s time to commute to and from school. Buying &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>The Dangers of Idling</title>
		<link>https://www.ecoactionarlington.org/the-dangers-of-idling/</link>
		
		<dc:creator><![CDATA[EcoActionArlington]]></dc:creator>
		<pubDate>Thu, 02 May 2019 20:19:34 +0000</pubDate>
				<category><![CDATA[Educate]]></category>
		<category><![CDATA[Resources & Sustainable Practices]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[idling]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=11580</guid>

					<description><![CDATA[Written May 2, 2019 by Bryan Rocha, EcoAction Arlington&#8217;s Urban Alliance intern who was a senior at Washington-Liberty High School at the time (then known as Washington-Lee)Updated: 8/22/2023 Idling is &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>EcoAction Arlington Idling Survey Results in Honor of Air Quality Awareness Week</title>
		<link>https://www.ecoactionarlington.org/ace-idling-survey-results-in-honor-of-air-quality-awareness-week/</link>
		
		<dc:creator><![CDATA[EcoActionArlington]]></dc:creator>
		<pubDate>Tue, 03 May 2016 18:39:28 +0000</pubDate>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[idling]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[pollution mitigation]]></category>
		<category><![CDATA[sustainable practices]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=8142</guid>

					<description><![CDATA[This week &#8211; May 2-6- is Air Quality Awareness Week! This year, Arlington is again receiving a grade of F for its air quality from the American Lung Association. In &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
