<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EcoAction Arlington</title>
	<atom:link href="https://www.ecoactionarlington.org/tag/arlington_va/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ecoactionarlington.org</link>
	<description>Solutions for a Sustainable Lifestyle</description>
	<lastBuildDate>Fri, 14 Aug 2026 20:41:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.ecoactionarlington.org/wp-content/uploads/2024/01/cropped-leaf-blurred-32x32.png</url>
	<title>EcoAction Arlington</title>
	<link>https://www.ecoactionarlington.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Feedback On the Draft Multimodal Transportation Plan</title>
		<link>https://www.ecoactionarlington.org/feedback-on-the-draft-multimodal-transportation-plan/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 20:41:25 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Letters & Position Papers]]></category>
		<category><![CDATA[Arlington_VA]]></category>
		<category><![CDATA[carbon neutral by 2050]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[climate goals]]></category>
		<category><![CDATA[Draft Multimodal Transportation Plan]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[International Dark Sky]]></category>
		<category><![CDATA[MTP]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transportation future]]></category>
		<category><![CDATA[Tree Canopy]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=36929</guid>

					<description><![CDATA[Read the letter EcoAction Arlington along with Faith Alliance for Climate Solutions Arlington and Sierra Club Potomac River Group sent to the Arlington County Board with feedback on the "Draft Multimodal Transportation Plan."]]></description>
		
		
		
			</item>
		<item>
		<title>Summer Solstice Happy Hour</title>
		<link>https://www.ecoactionarlington.org/event/summer-solstice-happy-hour/</link>
		
		<dc:creator><![CDATA[EcoActionArlington]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Arlington events]]></category>
		<category><![CDATA[Arlington_VA]]></category>
		<category><![CDATA[EcoAction Arlington]]></category>
		<category><![CDATA[EcoAmbassadors]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Happy Hour]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?post_type=tribe_events&#038;p=36465</guid>

					<description><![CDATA[In Person Happy Hour &#8211; Celebrate with Us Summer SolsticeEcoAction Arlington &#38; EcoAmbassadors invite you to join us for an evening of community, connection, and celebration as we recognize the &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Weigh in on Arlington’s Ten-Year Capital Improvement Plan</title>
		<link>https://www.ecoactionarlington.org/cip6_22/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 20:36:42 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[The EcoAdvocate]]></category>
		<category><![CDATA[Arlington_VA]]></category>
		<category><![CDATA[Capital Investment Plan]]></category>
		<category><![CDATA[carbon neutrality]]></category>
		<category><![CDATA[CIP]]></category>
		<category><![CDATA[climate goals]]></category>
		<category><![CDATA[electrification]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[heat island effect]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Tree Canopy]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=20262</guid>

					<description><![CDATA[Arlington County needs to do more to meet the challenges of the rapidly unfolding climate crisis. ]]></description>
		
		
		
			</item>
		<item>
		<title>Join the Conversation on the County’s Zero Waste Plan </title>
		<link>https://www.ecoactionarlington.org/join-the-conversation-on-the-countys-zero-waste-plan/</link>
		
		<dc:creator><![CDATA[The Advocacy Committee]]></dc:creator>
		<pubDate>Thu, 26 May 2022 17:06:38 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[The EcoAdvocate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington_VA]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Composting]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[zero waste]]></category>
		<category><![CDATA[zero waste plan]]></category>
		<guid isPermaLink="false">https://www.ecoactionarlington.org/?p=19869</guid>

					<description><![CDATA[Would you like Arlington County to do more to assist residents and businesses with reducing waste and the heavy carbon footprint that it represents? Do you have ideas on how &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
